4x4 dual cab with canopy
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4

2020 Ford Ranger FX4

$42,988

Drive Away
0 views
127,395 kms
Automatic
Ute
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4
2020 Ford Ranger FX4 PX MkIII 4X4

Key information

2020 Ford Ranger FX4 PX MkIII
Kilometres
127,395kms
Compliance year
2020
Build year
2020
Engine
5 cylinders
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
150KH4
Rego Expiry
Expires on June 29, 2025
Stock no
55225
VIN
MPBUMFF50LX278018

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorRED
Torque470 Nm
Cylinders5
GearboxAutomatic
ANCAP safety rating5
Engine Size3.2L
Engine VariantTurbo Intercooled

Specifications

Fuel consumption8 L/100km
Fuel tank capacity80 L
Weight3200 kg
Length5446 mm
Height1821 mm
Width1977 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
240V Socket(s)
6 Speaker Stereo
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Q Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 55225
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Q Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Q Suzuki map
Q Suzuki
4.4 (858 reviews)
  • Mon-Fri:8:00am-5:00pm
  • Sat: 8:00am-4:00pm
  • Sun: Closed
Q FordFord Dealer in Springwood QLD. Dealer License: 1005681. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio