Full service history
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4

2020 Volkswagen Amarok TDI420 Core

$28,988

Drive Away
0 views
115,114 kms
Automatic
Ute
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4

Key information

2020 Volkswagen Amarok TDI420 Core 2H
Kilometres
115,114kms
Compliance year
2020
Build year
2020
Engine
4 cylinders
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
547BA2
Rego Expiry
Expires on July 26, 2025
Stock no
55453
VIN
WV1ZZZ2HZLA021206

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Constant
Exterior colorTORNADO RE
Torque420 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5
Engine Size2L
Engine VariantTwin Turbo Intercooled

Specifications

Fuel consumption8 L/100km
Fuel tank capacity80 L
Weight3040 kg
Length5264 mm
Height1834 mm
Width1954 mm

All Specifications

12V Socket(s) - Auxiliary
16" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Side for 1st Row Occupants (Front)
Disclaimer

Please confirm price, specifications and features with Q Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 55453
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Q Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Q Suzuki map
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:00am-4:00pm
  • Sun: Closed
Q FordFord Dealer in Springwood QLD. Dealer License: 1005681. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio